Our Family's Journey Through Time
Name | John Munro [1, 2, 3] | |
Birth | 1 Jan 1821 | Dornoch, Sutherlandshire, Scotland ![]() |
|
||
Christening | 6 Jan 1822 | Little Creich, Sutherlandshire, Scotland ![]() |
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/35568425 | |
_FGRAVE | 35568425 | |
_FSFTID | MS5F-MWW | |
_FSLINK | https://www.familysearch.org/tree/person/details/MS5F-MWW | |
_HASHTAG | DNA - Maternal Connection | |
|
||
_TAG | Ramsay Twp Settlers (1820-1821) | |
Burial | 1911 | Greenwood Cemetery, Middleville, Lanark Highlands, Lanark County, Ontario, Canada ![]() |
Address: 2176 Galbraith Road Middleville, Lanark Highlands, Lanark County,, Ontario Canada | ||
Death | 11 Jul 1911 | Darling Township, Lanark County, Ontario, Canada ![]() |
Address: Lot 1, Con 11, Darling Township, Lanark County, Ontario Canada | ||
|
||
Person ID | I9227 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 12 Dec 2022 |
Father | Donald Hilton Munro, b. 12 Dec 1799, Dornoch Highland, Sutherland, Scotland ![]() ![]() | |
Mother | Margaret Janet Murray, b. 1802, Dornoch Highland, Sutherland, Scotland ![]() ![]() | |
Marriage | 5 Jan 1821 | Creich, Sutherland, Scotland ![]() |
|
||
Family ID | F791 | Group Sheet | Family Chart |
Family | Marian Margaret McKay, b. 29 Jan 1819, Dornoch Highland, Sutherland, Scotland ![]() ![]() | |||||||||||||||
Marriage | 29 Apr 1845 | Lanark Township, Lanark County, Canada West ![]() |
||||||||||||||
![]() |
John Munro to Marion Margaret McKay |
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | F3089 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 24 Apr 2020 |
Event Map |
|
|
Photos | ![]() | John Munro 1822-1911 and Marion Margaret McKay 1819-1875 |
![]() | John Munro 1822-1911 Marion Munro 1858-1925 Marian McKay 1819-1875 * | |
![]() | John Munro 1822-1911 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.