Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Oct 1934 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I27346 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1996 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I5040 |
2 | ![]() | 17 Aug 1950 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I43354 |
3 | ![]() | Aug 1995 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I43236 |
4 | ![]() | 7 Jan 1998 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I14035 |
5 | ![]() | 9 Jan 2006 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I10100 |
6 | ![]() | 31 Jan 1959 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I33654 |
7 | ![]() | 22 Jul 1970 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I35631 |
8 | ![]() | 19 Oct 1949 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I38469 |
9 | ![]() | 2 Jul 1938 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I38468 |
10 | ![]() | 4 Oct 2015 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I16199 |
11 | ![]() | 4 Dec 1977 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I23056 |
12 | ![]() | 5 Jul 2019 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I27925 |
13 | ![]() | 20 Aug 1912 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I21132 |
14 | ![]() | 15 Jun 1981 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I39636 |
15 | ![]() | 4 Mar 1966 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I13396 |
16 | ![]() | 16 Nov 1985 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I24518 |
17 | ![]() | 13 Feb 1950 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I41346 |
18 | ![]() | 30 Aug 1947 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I41090 |
19 | ![]() | 16 Jun 1950 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I41094 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1997 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | I17607 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | McDowell / | 3 Dec 1960 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | F6917 |
2 | Pigeau / Paffard | 23 Jun 1930 | Kamloops, Thompson-Nicola Regional District, British Columbia, Canada | F13637 |
We make every effort to document our research. If you have something you would like to add, please contact us.