Our Family's Journey Through Time
Matches 1 to 36 of 36
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bradley, Moses | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I34376 | |
2 | Carson, Charles | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I29925 | |
3 | Carson, David | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I29913 | |
4 | Carson, John Charles Colin | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I29914 | |
5 | Cowell, Garnet Stinson | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I29938 | |
6 | Cowell, James Benson | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I29937 | |
7 | Gibson, Mary Jane | 1889 | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I26826 |
8 | Gillespie, Frances Jane "Fanny" | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I23835 | |
9 | Hodgins, William Freeman | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I28591 | |
10 | Joynt, Ruby Marguerite | 1979 | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I14892 |
11 | Leach, Eliza "Lila" | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I11003 | |
12 | Leach, Eva Matilda | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I11009 | |
13 | Leach, George | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I11007 | |
14 | Leach, Howard W. | 1989 | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I14893 |
15 | Leach, Russell | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I11005 | |
16 | Leach, Samuel | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I11013 | |
17 | Leach, Wilson Mervin DDS | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I11006 | |
18 | Lindsay, Frances Margaret "Maggie" | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I23836 | |
19 | Lindsay, James Duncan | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I8575 | |
20 | McCordick, Eleanor Blanche "Ella" | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I29912 | |
21 | McCordick, Martha | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I34379 | |
22 | McEwen, Eliza Ann | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I29926 | |
23 | Mills, Cynthia Ann Rebecca | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I34377 | |
24 | Mills, Thomas Moses | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I34378 | |
25 | Moore, Olive | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I28621 | |
26 | Moore, Robert | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I28602 | |
27 | Moore, Thomas Albert | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I27204 | |
28 | Pollock, George | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I27957 | |
29 | Pratt, Isaac | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I28595 | |
30 | Pratt, Jane | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I27639 | |
31 | Pratt, Lola Edna Margaret | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I29936 | |
32 | Scharf, Minnie Olive | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I28620 | |
33 | Seabrook, Jennie Craig | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I28590 | |
34 | Stinson, Mildred Olive | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I29939 | |
35 | Wilson, Mary Brownlee | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I11001 | |
36 | Wilson, Samuel Ernest | Rideauvale Cemetery, Kars, Ottawa Municipality, Ontario, Canada | I23837 |
We make every effort to document our research. If you have something you would like to add, please contact us.