Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dunn, Eileen Mary | 2 Dec 1919 | Victoria, Capital Regional District, British Columbia, Canada | I33972 |
2 | McCarter, John Young | 12 Aug 1886 | Victoria, Capital Regional District, British Columbia, Canada | I22906 |
3 | McPhaden, Alfred Donald | 17 Dec 1879 | Victoria, Capital Regional District, British Columbia, Canada | I34902 |
4 | Silver, Ernest | 1925 | Victoria, Capital Regional District, British Columbia, Canada | I33976 |
5 | Silver, Henry Augustus | 1 Aug 1890 | Victoria, Capital Regional District, British Columbia, Canada | I33970 |
6 | Silver, Winston Douglas Francis | 12 Nov 1915 | Victoria, Capital Regional District, British Columbia, Canada | I33971 |
Matches 1 to 50 of 90
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amos, Clara Jean | 22 May 2009 | Victoria, Capital Regional District, British Columbia, Canada | I16036 |
2 | Baird, Christina Robina | 16 Dec 1972 | Victoria, Capital Regional District, British Columbia, Canada | I43504 |
3 | Bell, Lenard "Len" | 8 Sep 1971 | Victoria, Capital Regional District, British Columbia, Canada | I14937 |
4 | Bond, Margaret Jane | 14 May 1943 | Victoria, Capital Regional District, British Columbia, Canada | I34005 |
5 | Briggs, Herbert Lee | 27 Sep 1992 | Victoria, Capital Regional District, British Columbia, Canada | I16033 |
6 | Brooks, Samuel | 13 May 1983 | Victoria, Capital Regional District, British Columbia, Canada | I36701 |
7 | Butchart, John | 28 Mar 1931 | Victoria, Capital Regional District, British Columbia, Canada | I16280 |
8 | Caldwell, John David | 6 Jan 1986 | Victoria, Capital Regional District, British Columbia, Canada | I15635 |
9 | Cameron, James | 5 May 1944 | Victoria, Capital Regional District, British Columbia, Canada | I36934 |
10 | Chapman, Cecil Hugh | 10 Mar 1976 | Victoria, Capital Regional District, British Columbia, Canada | I6225 |
11 | Cherry, Ethel Jane | 12 Jun 1966 | Victoria, Capital Regional District, British Columbia, Canada | I20940 |
12 | Coleman, Kate Dorothy | 27 Sep 1973 | Victoria, Capital Regional District, British Columbia, Canada | I32940 |
13 | Coulter, Margaret | 21 Sep 1943 | Victoria, Capital Regional District, British Columbia, Canada | I18764 |
14 | Crozier, George | 28 Jun 1946 | Victoria, Capital Regional District, British Columbia, Canada | I13589 |
15 | Dawson, Bernard Gibb | 7 May 1960 | Victoria, Capital Regional District, British Columbia, Canada | I38956 |
16 | Day, Hilda Rose "Helen" | 8 Jun 1997 | Victoria, Capital Regional District, British Columbia, Canada | I22196 |
17 | Dick, Dr. Robert Norman M. D. | 13 May 1981 | Victoria, Capital Regional District, British Columbia, Canada | I40645 |
18 | Dockstader, Jesse Howard | Victoria, Capital Regional District, British Columbia, Canada | I15910 | |
19 | Duncan, Grace Helen | 14 Mar 1969 | Victoria, Capital Regional District, British Columbia, Canada | I3298 |
20 | Duncan, Inez | 29 Jan 1964 | Victoria, Capital Regional District, British Columbia, Canada | I9481 |
21 | Dunn, Eileen Mary | 4 Jan 1998 | Victoria, Capital Regional District, British Columbia, Canada | I33972 |
22 | Durrell, Ernest | 2 Feb 1957 | Victoria, Capital Regional District, British Columbia, Canada | I42789 |
23 | Emerson, Dr. John Graves D. D. S. | 1 May 2017 | Victoria, Capital Regional District, British Columbia, Canada | I2808 |
24 | English, Edgar Stewart | 29 Aug 1980 | Victoria, Capital Regional District, British Columbia, Canada | I2796 |
25 | Evans, Florence Luella | 16 Jan 1981 | Victoria, Capital Regional District, British Columbia, Canada | I39504 |
26 | Evans, Pearl | 16 Nov 1985 | Victoria, Capital Regional District, British Columbia, Canada | I39481 |
27 | Garland, John Masson | 8 Feb 1994 | Victoria, Capital Regional District, British Columbia, Canada | I26772 |
28 | Gemmill, Rev. William Coulter | 26 Feb 1950 | Victoria, Capital Regional District, British Columbia, Canada | I11401 |
29 | Glasgow, Marion | Victoria, Capital Regional District, British Columbia, Canada | I758 | |
30 | Gordon, Francis Joseph "Frank" | 11 Jan 2008 | Victoria, Capital Regional District, British Columbia, Canada | I26919 |
31 | Gorrell, Charles Cyril | 16 Aug 1972 | Victoria, Capital Regional District, British Columbia, Canada | I20944 |
32 | Hobbs, William Andrew | 29 Oct 1969 | Victoria, Capital Regional District, British Columbia, Canada | I16971 |
33 | Hunt, Robert Allingham | 8 Mar 1984 | Victoria, Capital Regional District, British Columbia, Canada | I35467 |
34 | Hyde, Donald Lewis McPhail | 22 Jul 2020 | Victoria, Capital Regional District, British Columbia, Canada | I3312 |
35 | Jones, Adelene Emma | 19 Mar 1996 | Victoria, Capital Regional District, British Columbia, Canada | I19977 |
36 | Keele, Edward Rushworth | 22 Nov 1931 | Victoria, Capital Regional District, British Columbia, Canada | I33968 |
37 | Keele, Myrtle Esther | 30 Mar 1988 | Victoria, Capital Regional District, British Columbia, Canada | I33969 |
38 | Kidd, Sarah Ann | 31 Dec 1927 | Victoria, Capital Regional District, British Columbia, Canada | I4182 |
39 | Kilfoyle, Mary Lydia "Joy" | 12 Jul 1987 | Victoria, Capital Regional District, British Columbia, Canada | I31203 |
40 | Lang, William Matthew "Bill" | 13 May 1991 | Victoria, Capital Regional District, British Columbia, Canada | I29186 |
41 | Lockhart, Grace Eleanor | 26 Jul 2003 | Victoria, Capital Regional District, British Columbia, Canada | I7338 |
42 | Lockhart, Hugh | 8 May 2008 | Victoria, Capital Regional District, British Columbia, Canada | I6854 |
43 | Lundy, Dr. Frank Edgar | 25 May 1980 | Victoria, Capital Regional District, British Columbia, Canada | I7716 |
44 | MacKenzie, Mary Gilbert | 12 Nov 1944 | Victoria, Capital Regional District, British Columbia, Canada | I36930 |
45 | McArthur, John Stuart "Stu" | 15 Jun 2002 | Victoria, Capital Regional District, British Columbia, Canada | I23244 |
46 | McCarter, John Young | 12 May 1981 | Victoria, Capital Regional District, British Columbia, Canada | I22906 |
47 | McDiarmid, Lillian Marjorie | 12 Mar 1954 | Victoria, Capital Regional District, British Columbia, Canada | I30927 |
48 | McIntosh, Harry Gordon | 8 Oct 1981 | Victoria, Capital Regional District, British Columbia, Canada | I33037 |
49 | McLeod, Isabelle Margaret | 11 Jul 2006 | Victoria, Capital Regional District, British Columbia, Canada | I26914 |
50 | Mollard, William Thomas | 4 May 1931 | Victoria, Capital Regional District, British Columbia, Canada | I42066 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Kidd, Edward Warren | 1959 | Victoria, Capital Regional District, British Columbia, Canada | I4433 |
2 | Kidd, Stewart E. | Victoria, Capital Regional District, British Columbia, Canada | I5074 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Nagle, Edmund Burke | 20 Jan 1993 | Victoria, Capital Regional District, British Columbia, Canada | I40133 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Duncan / Ingram | 22 May 1876 | Victoria, Capital Regional District, British Columbia, Canada | F3165 |
2 | Keele / Steele | 30 Dec 1911 | Victoria, Capital Regional District, British Columbia, Canada | F11995 |
3 | Kidd / Campbell | 15 Aug 1931 | Victoria, Capital Regional District, British Columbia, Canada | F5585 |
4 | McPhaden / Kidd | 3 Dec 1927 | Victoria, Capital Regional District, British Columbia, Canada | F12353 |
5 | Moore / McBride | 1 Jun 1925 | Victoria, Capital Regional District, British Columbia, Canada | F1447 |
6 | Silver / Keele | 30 Apr 1914 | Victoria, Capital Regional District, British Columbia, Canada | F11992 |
We make every effort to document our research. If you have something you would like to add, please contact us.