Our Family's Journey Through Time
Matches 1 to 50 of 174 for First Name equals AGNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11417 | b. 8 May 1818 | Scotland ![]() |
2 | ![]() | I41935 | b. 12 May 1814 | |
3 | ![]() | I16428 | b. 17 May 1820 | Traquir, Peebleshire, Scotland ![]() |
4 | ![]() | I19344 | b. 1808 | Ireland ![]() |
5 | ![]() | I8276 | b. 1827 | Ramsay Township, Lanark County, Canada West ![]() |
6 | ![]() | I8001 | b. 1828 | Ramsay Township, Lanark County, Canada West ![]() |
7 | ![]() | I38298 | b. 1848 | Scotland ![]() |
8 | ![]() | I20852 | b. 14 Dec 1844 | Pakenham Township, Lanark County, Canada West ![]() |
9 | ![]() | I12422 | b. 15 Jan 1858 | Clayton Village, Ramsay Township, Lanark County, Ontario, Canada ![]() |
10 | ![]() | I7284 | b. 1 May 1858 | Pakenham Township, Lanark County, Ontario, Canada ![]() |
11 | ![]() | I24130 | b. 1 Sep 1792 | Paisley, Renfrewshire, Scotland ![]() |
12 | ![]() | I9597 | ||
13 | ![]() | I15623 | b. 22 Oct 1853 | Darling Township, Lanark County, Canada West ![]() |
14 | ![]() | I24466 | b. 13 Mar 1862 | Darling Township, Lanark County, Canada West ![]() |
15 | ![]() | I19908 | b. 2 Oct 1799 | Govan, Glasgow, Lanarkshire, Scotland ![]() |
16 | ![]() | I19924 | b. 1 May 1856 | McDonald's Corners, Dalhousie Township, Lanark County, Ontario, Canada ![]() |
17 | ![]() | I12646 | b. 1830 | Fintry, Stirling, Scotland ![]() |
18 | ![]() | I41940 | b. 28 Jun 1857 | Horton Township, Renfrew County, Ontario, Canada ![]() |
19 | ![]() | I11421 | b. 27 Mar 1888 | Portage la Prairie, Portage la Prairie Census Division, Manitoba, Canada ![]() |
20 | ![]() | I24726 | ||
21 | ![]() | I7501 | b. 1848 | Appleton, Ramsay Township, Lanark County, Ontario, Canada ![]() |
22 | ![]() | I5750 | b. Abt 1866 | |
23 | ![]() | I5764 | b. Abt 1916 | |
24 | ![]() | I6628 | b. 28 Mar 1843 | Lanark Township, Lanark County, Canada West ![]() |
25 | ![]() | I11662 | b. Abt 1867 | Blyth, North Huron Township, Huron County, Ontario, Canada ![]() |
26 | ![]() | I41844 | b. 1799 | |
27 | ![]() | I41922 | b. 1831 | Scotland ![]() |
28 | ![]() | I10475 | b. Mar 1802 | Scotland ![]() |
29 | ![]() | I9582 | b. 15 May 1822 | Dalhousie Township, Lanark County, Canada West ![]() |
30 | ![]() | I16785 | b. 6 Oct 1858 | Ramsay Township, Lanark County, Canada West ![]() |
31 | ![]() | I9532 | ||
32 | ![]() | I2318 | b. 3 Oct 1777 | Greenock, Inverclyde, Renfrewshire, Scotland ![]() |
33 | ![]() | I2303 | b. 1807 | Paisley (Abbey) Parish, Paisley, Renfrewshire, Scotland ![]() |
34 | ![]() | I2324 | b. 2 Feb 1816 | Paisley, Renfrewshire, Scotland ![]() |
35 | ![]() | I9560 | b. 17 Aug 1832 | Dalhousie and North Sherbrooke Townships, Lanark County, Ontario, Canada ![]() |
36 | ![]() | I2394 | b. 8 Oct 1839 | Ramsay Township, Lanark County, Canada West ![]() |
37 | ![]() | I2912 | b. 14 Sep 1872 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
38 | ![]() | I33524 | b. 1 Jan 1846 | Goulbourn Township, Carleton County, Canada West ![]() |
39 | ![]() | I18045 | b. 1832 | |
40 | ![]() | I29510 | b. 1846 | |
41 | ![]() | I10461 | ||
42 | ![]() | I12733 | ||
43 | ![]() | I27952 | b. 1847 | Pakenham Township, Lanark County, Canada West ![]() |
44 | ![]() | I33237 | b. 8 Jan 1823 | Ramsay Township, Lanark County, Canada West ![]() |
45 | ![]() | I7271 | b. 1803 | County Monaghan, Ulster, Ireland ![]() |
46 | ![]() | I25502 | ||
47 | ![]() | I23119 | b. 1858 | |
48 | ![]() | I11391 | b. 1734 | New Cumnock, Ayrshire, Scotland ![]() |
49 | ![]() | I6900 | b. 1836 | Ramsay Township, Lanark County, Canada West ![]() |
50 | ![]() | I34161 | b. Mar 1867 | New York, United States ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.