Our Family's Journey Through Time
Matches 1 to 50 of 60 for First Name equals ALLAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I39647 | ||
2 | ![]() | I36660 | ||
3 | ![]() | I32576 | b. 26 Dec 1884 | Bervie, Kincardine Township, Bruce County, Ontario, Canada ![]() |
4 | ![]() | I12342 | b. 1882 | |
5 | ![]() | I22425 | ||
6 | ![]() | I38289 | ||
7 | ![]() | I35521 | b. 1850 | |
8 | ![]() | I34905 | b. 1878 | |
9 | ![]() | I12600 | b. 6 Nov 1894 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
10 | ![]() | I15659 | b. 1717 | |
11 | ![]() | I41925 | b. 20 Jun 1752 | Symington, Ayrshire, Scotland ![]() |
12 | ![]() | I4625 | b. 1933 | |
13 | ![]() | I22448 | ||
14 | ![]() | I38702 | b. 9 Jan 1864 | |
15 | ![]() | I22720 | ||
16 | ![]() | I14076 | ||
17 | ![]() | I39531 | ||
18 | ![]() | I20877 | b. 1923 | |
19 | ![]() | I9440 | b. Abt 1880 | Eaglescliffe, Durham County, England ![]() |
20 | ![]() | I35879 | b. | Ayrshire, Scotland ![]() |
21 | ![]() | I29713 | ||
22 | ![]() | I24912 | ||
23 | ![]() | I7399 | b. 1835 | Ramsay Township, Lanark County, Canada West ![]() |
24 | ![]() | I19413 | b. 4 Jan 1852 | Ramsay Township, Lanark County, Canada West ![]() |
25 | ![]() | I19851 | b. 20 Mar 1868 | Warwick, Southern Downs Region, Queensland, Australia ![]() |
26 | ![]() | I1157 | b. Abt 1908 | Fifeshire, Scotland ![]() |
27 | ![]() | I21602 | ||
28 | ![]() | I11252 | ||
29 | ![]() | I9496 | b. 1918 | |
30 | ![]() | I38282 | b. 4 Aug 1895 | |
31 | ![]() | I35341 | ||
32 | ![]() | I13759 | b. 1955 | |
33 | ![]() | I22075 | b. 1814 | Scotland ![]() |
34 | ![]() | I26974 | ||
35 | ![]() | I39254 | ||
36 | ![]() | I32276 | ||
37 | ![]() | I14857 | ||
38 | ![]() | I14180 | ||
39 | ![]() | I21651 | ||
40 | ![]() | I25248 | ||
41 | ![]() | I19408 | b. 5 May 1845 | Ramsay Township, Lanark County, Canada West ![]() |
42 | ![]() | I23744 | ||
43 | ![]() | I26272 | ||
44 | ![]() | I39185 | b. 14 May 1830 | Edinburgh, City of Edinburgh, Scotland ![]() |
45 | ![]() | I31453 | ||
46 | ![]() | I32795 | b. 1724 | Neilston, East Renfrewshire, Scotland ![]() |
47 | ![]() | I21539 | ||
48 | ![]() | I11839 | b. Abt 1858 | |
49 | ![]() | I33134 | ||
50 | ![]() | I14022 |
We make every effort to document our research. If you have something you would like to add, please contact us.