Our Family's Journey Through Time
Matches 1 to 50 of 138 for First Name equals ANDREW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19730 | ||
2 | ![]() | I2286 | ||
3 | ![]() | I32097 | ||
4 | ![]() | I41758 | b. 1854 | |
5 | ![]() | I6606 | ||
6 | ![]() | I8274 | b. 1829 | Ramsay Township, Lanark County, Canada West ![]() |
7 | ![]() | I27289 | b. 1860 | Ramsay Township, Lanark County, Canada West ![]() |
8 | ![]() | I32634 | b. 14 Oct 1843 | Scotland ![]() |
9 | ![]() | I37891 | b. 5 Sep 1803 | London, Greater London, England ![]() |
10 | ![]() | I41851 | b. 21 Dec 1835 | Streetsville, Peel County, Ontario, Canada ![]() |
11 | ![]() | I11692 | ||
12 | ![]() | I37889 | ||
13 | ![]() | I32291 | ||
14 | ![]() | I10893 | ||
15 | ![]() | I31019 | b. 1885 | Kilmarnock, Ayrshire, Scotland ![]() |
16 | ![]() | I16391 | ||
17 | ![]() | I32307 | b. 20 Feb 1867 | |
18 | ![]() | I25257 | b. 4 May 1835 | Lanark Township, Lanark County, Canada West ![]() |
19 | ![]() | I12615 | b. Nov 1832 | Rothesay Parish, Isle of Bute, Scotland ![]() |
20 | ![]() | I30327 | ||
21 | ![]() | I2759 | b. 1805 | Newtown Limavady, Drumachose, County Londonderry, Northern Ireland ![]() |
22 | ![]() | I2395 | b. 25 Apr 1873 | Renfrew, Renfrew County, Ontario, Canada ![]() |
23 | ![]() | I33647 | ||
24 | ![]() | I9571 | ||
25 | ![]() | I33231 | ||
26 | ![]() | I18706 | b. 22 Jan 1815 | Glasgow, Lanarkshire, Scotland ![]() |
27 | ![]() | I18698 | b. 21 Sep 1848 | Ramsay Township, Lanark County, Canada West ![]() |
28 | ![]() | I26044 | b. 22 Jan 1815 | Rutherglen, Lanarkshire, Scotland ![]() |
29 | ![]() | I18325 | b. 18 Sep 1857 | |
30 | ![]() | I8907 | b. 1844 | Appleton, Ramsay Township, Lanark County, Canada West ![]() |
31 | ![]() | I3164 | ||
32 | ![]() | I9589 | ||
33 | ![]() | I43090 | b. 13 Feb 1811 | Edinburgh, City of Edinburgh, Scotland ![]() |
34 | ![]() | I9523 | b. 1 Jun 1833 | Ontario, Canada ![]() |
35 | ![]() | I7043 | b. 13 Oct 1872 | Elma Township, Perth County, Ontario, Canada ![]() |
36 | ![]() | I26182 | b. 29 Aug 1828 | Paisley, Renfrewshire, Scotland ![]() |
37 | ![]() | I38623 | b. 6 Jul 1829 | Paisley (Abbey) Parish, Paisley, Renfrewshire, Scotland ![]() |
38 | ![]() | I26181 | b. 2 Sep 1855 | Paisley, Renfrewshire, Scotland ![]() |
39 | ![]() | I30849 | ||
40 | ![]() | I29983 | b. 15 Aug 1817 | Belfast, County Antrim, Northern Ireland ![]() |
41 | ![]() | I13390 | b. 1780 | Ireland ![]() |
42 | ![]() | I13066 | b. 1840 | |
43 | ![]() | I33637 | b. 27 Jul 1864 | Pakenham Township, Lanark County, Ontario, Canada ![]() |
44 | ![]() | I41217 | b. 28 Apr 1881 | Blakeney, Ramsay Township, Lanark County, Ontario, Canada ![]() |
45 | ![]() | I7403 | b. 26 Apr 1865 | Ramsay Township, Lanark County, Canada West ![]() |
46 | ![]() | I5454 | b. 1790 | Armagh, County Armagh, Ulster Province, Northern Ireland ![]() |
47 | ![]() | I33777 | b. 1738 | |
48 | ![]() | I33784 | b. 8 Nov 1799 | Neilston Parish, Renfrewshire, Scotland ![]() |
49 | ![]() | I19852 | b. 15 Sep 1869 | Queensland, Australia ![]() |
50 | ![]() | I22732 |
We make every effort to document our research. If you have something you would like to add, please contact us.