Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals BETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I31908 | ||
2 | ![]() | I34108 | ||
3 | ![]() | I32288 | ||
4 | ![]() | I35416 | ||
5 | ![]() | I11447 | ||
6 | ![]() | I24355 | ||
7 | ![]() | I29777 | ||
8 | ![]() | I7740 | b. Aug 1909 | Alberta, Canada ![]() |
9 | ![]() | I21023 |
We make every effort to document our research. If you have something you would like to add, please contact us.