Our Family's Journey Through Time
Name | Bramwell Leeson | |
Birth | Abt 1882 | |
|
||
Gender | Male | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | Abt 1897 | |
|
||
Person ID | I4785 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Apr 2017 |
Father | John Leeson, b. 29 May 1834, Montague Township, Lanark County, Ontario, Canada d. 7 Nov 1926, Brenda, Brandon, Manitoba, Canada (Age 92 years) | |
Mother | Olivia Poole, b. 1853 d. 1917 (Age 64 years) | |
Marriage | 23 Jan 1877 | Ottawa, Carleton County, Ontario, Canada |
|
||
Family ID | F1668 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.