Our Family's Journey Through Time
Matches 1 to 17 of 17 for First Name equals CAROL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15468 | ||
2 | ![]() | I37285 | ||
3 | ![]() | I24576 | ||
4 | ![]() | I30354 | ||
5 | ![]() | I40916 | b. | Calgary, Calgary Census Division, Alberta, Canada ![]() |
6 | ![]() | I4940 | ||
7 | ![]() | I14643 | ||
8 | ![]() | I10527 | ||
9 | ![]() | I38596 | b. 1948 | |
10 | ![]() | I36144 | ||
11 | ![]() | I39510 | ||
12 | ![]() | I21553 | ||
13 | ![]() | I40545 | ||
14 | ![]() | I20374 | ||
15 | ![]() | I28449 | ||
16 | ![]() | I28301 | ||
17 | ![]() | I21296 |
We make every effort to document our research. If you have something you would like to add, please contact us.