Our Family's Journey Through Time
Matches 1 to 50 of 129 for First Name equals HENRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I41931 | b. 21 Mar 1786 | Wishaw, North Lanarkshire, Scotland ![]() |
2 | ![]() | I38670 | b. 1840 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
3 | ![]() | I20395 | b. 1898 | |
4 | ![]() | I39116 | b. 29 Mar 1836 | Perth, Lanark County, Ontario, Canada ![]() |
5 | ![]() | I26645 | ||
6 | ![]() | I28045 | b. 1920 | |
7 | ![]() | I34684 | b. 1821 | |
8 | ![]() | I42594 | b. 1846 | |
9 | ![]() | I26553 | b. 1834 | Ontario, Canada ![]() |
10 | ![]() | I42475 | b. 1840 | Marlborough Township, Carleton County, Canada West ![]() |
11 | ![]() | I17617 | b. 7 Apr 1840 | Goulbourn Township, Carleton County, Canada West ![]() |
12 | ![]() | I19036 | b. 18 Jan 1879 | Huntley Township, Carleton County, Ontario, Canada ![]() |
13 | ![]() | I31382 | b. May 1823 | Hiopetown, Lanark Township, Lanark County, Canada West ![]() |
14 | ![]() | I40109 | b. 1759 | Carragullen, County Down, Ireland ![]() |
15 | ![]() | I40110 | b. 1808 | |
16 | ![]() | I40122 | b. 1877 | |
17 | ![]() | I11937 | b. | Scotland ![]() |
18 | ![]() | I11929 | b. 1800 | Hawick, Roxburgh, Scotish Borders, Scotland ![]() |
19 | ![]() | I7317 | b. 18 Dec 1845 | Ramsay Township, Lanark County, Canada West ![]() |
20 | ![]() | I2044 | ||
21 | ![]() | I31892 | b. 2 Oct 1872 | |
22 | ![]() | I40761 | b. 21 Jul 1890 | Ottawa, Carleton County, Ontario, Canada ![]() |
23 | ![]() | I24440 | b. 13 Mar 1847 | Fitzroy Township, Carleton County, Ontario, Canada ![]() |
24 | ![]() | I14286 | ||
25 | ![]() | I1187 | ||
26 | ![]() | I37943 | ||
27 | ![]() | I6695 | b. Abt 1861 | Ramsay Township, Lanark County, Canada West ![]() |
28 | ![]() | I41374 | b. 1888 | Almonte, Lanark County, Ontario, Canada ![]() |
29 | ![]() | I35790 | b. 1809 | |
30 | ![]() | I35794 | b. 1837 | |
31 | ![]() | I35295 | b. 1817 | |
32 | ![]() | I31266 | ||
33 | ![]() | I26089 | ||
34 | ![]() | I7159 | ||
35 | ![]() | I31787 | b. 25 Jul 1828 | Coolcullen, Mothel Parish, County Kilkenny, Leinster Province, Ireland ![]() |
36 | ![]() | I10401 | b. 1846 | |
37 | ![]() | I26834 | b. 1839 | |
38 | ![]() | I34614 | ||
39 | ![]() | I41566 | b. 6 Jul 1859 | Lanark Township, Lanark County, Canada West ![]() |
40 | ![]() | I30970 | b. 23 Oct 1861 | Sapperton, Greater Vancouver Regional District, British Columbia, Canada ![]() |
41 | ![]() | I42346 | b. Abt 1789 | County Monaghan, Ulster, Ireland ![]() |
42 | ![]() | I42344 | b. 1828 | Ontario, Canada ![]() |
43 | ![]() | I30761 | ||
44 | ![]() | I21965 | b. 1 Mar 1894 | Stroud, Lincoln County, Oklahoma, United States ![]() |
45 | ![]() | I31431 | ||
46 | ![]() | I18946 | b. 1839 | Huntley Township, Carleton County, Canada West ![]() |
47 | ![]() | I36516 | b. 1816 | Flunsaton, Warwickshire, England ![]() |
48 | ![]() | I40213 | b. 1859 | Chalk River, Renfrew, Ontario, Canada ![]() |
49 | ![]() | I40464 | b. 11 Dec 1841 | Clayton Village, Ramsay Township, Lanark County, Ontario, Canada ![]() |
50 | ![]() | I9681 |
We make every effort to document our research. If you have something you would like to add, please contact us.