Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals KATHRYN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11128 | ||
2 | ![]() | I32241 | ||
3 | ![]() | I13986 | ||
4 | ![]() | I34574 | ||
5 | ![]() | I1540 | ||
6 | ![]() | I25316 | ||
7 | ![]() | I33749 | ||
8 | ![]() | I26679 | b. 1910 |
We make every effort to document our research. If you have something you would like to add, please contact us.