Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals LEVI
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10223 | b. 17 Nov 1866 | |
2 | ![]() | I41031 | b. 1759 | United States ![]() |
3 | ![]() | I41032 | b. 1764 | United States ![]() |
4 | ![]() | I20628 | b. 29 Jun 1806 | Smith County, Tennessee, United States ![]() |
5 | ![]() | I21940 | b. 1809 | Mecklenburg County, North Carolina, United States ![]() |
6 | ![]() | I12147 | b. 10 Jun 1893 | Lanark County, Ontario, Canada ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.