Our Family's Journey Through Time
Matches 1 to 50 of 73 for First Name equals MICHAEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12045 | ||
2 | ![]() | I22453 | ||
3 | ![]() | I10231 | b. 19 Oct 1808 | New York, United States ![]() |
4 | ![]() | I36242 | ||
5 | ![]() | I36641 | ||
6 | ![]() | I42840 | ||
7 | ![]() | I38944 | b. 1 Nov 1802 | Ireland ![]() |
8 | ![]() | I17248 | b. 1821 | |
9 | ![]() | I43134 | ||
10 | ![]() | I2120 | ||
11 | ![]() | I1939 | ||
12 | ![]() | I763 | b. | Alberta, Canada ![]() |
13 | ![]() | I213 | ||
14 | ![]() | I22452 | ||
15 | ![]() | I21228 | ||
16 | ![]() | I32013 | b. 1835 | Bolton, Lancashire, England ![]() |
17 | ![]() | I40361 | ||
18 | ![]() | I39545 | ||
19 | ![]() | I15196 | b. Between 1735 and 1750 | County Wicklow, Leinster Province, Northern Ireland ![]() |
20 | ![]() | I42913 | b. 1792 | |
21 | ![]() | I17228 | ||
22 | ![]() | I24847 | ||
23 | ![]() | I21470 | ||
24 | ![]() | I20013 | b. 1903 | |
25 | ![]() | I26692 | ||
26 | ![]() | I28440 | ||
27 | ![]() | I28953 | ||
28 | ![]() | I37715 | ||
29 | ![]() | I22787 | ||
30 | ![]() | I42815 | b. 1796 | Ireland ![]() |
31 | ![]() | I16056 | ||
32 | ![]() | I24544 | ||
33 | ![]() | I29031 | ||
34 | ![]() | I42219 | b. 1839 | Ramsay Township, Lanark County, Canada West ![]() |
35 | ![]() | I6901 | b. 1839 | McNab Township, Renfrew County, Ontario, Canada ![]() |
36 | ![]() | I31675 | ||
37 | ![]() | I20410 | ||
38 | ![]() | I32969 | ||
39 | ![]() | I12426 | ||
40 | ![]() | I29273 | ||
41 | ![]() | I16387 | b. Abt 1812 | Kilbarchan, Renfrewshire, Scotland ![]() |
42 | ![]() | I12420 | b. 1849 | Scotland ![]() |
43 | ![]() | I40940 | b. 8 Sep 1896 | Dungannon, County Tyrone, Ireland ![]() |
44 | ![]() | I888 | ||
45 | ![]() | I2219 | ||
46 | ![]() | I36137 | ||
47 | ![]() | I14053 | ||
48 | ![]() | I40140 | b. 1940 | Saskatoon, Saskatoon Census Division, Saskatchewan, Canada ![]() |
49 | ![]() | I11449 | ||
50 | ![]() | I22809 | b. 1781 | Swanlinbar, County Cavan, Ireland ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.