Our Family's Journey Through Time
Matches 1 to 26 of 26 for First Name equals MURIEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I37048 | ||
2 | ![]() | I34966 | b. 9 Mar 1919 | Huntsville, Muskoka District, Ontario, Canada ![]() |
3 | ![]() | I11967 | b. 31 May 1922 | Sunderland, County durham, England ![]() |
4 | ![]() | I24907 | ||
5 | ![]() | I32518 | ||
6 | ![]() | I19105 | b. 1915 | |
7 | ![]() | I38117 | b. 1899 | Crystal City Cemetery, Crystal City, Pilot Mound Census Division, Manitoba, Canada ![]() |
8 | ![]() | I27021 | b. 5 Sep 1918 | |
9 | ![]() | I21047 | ||
10 | ![]() | I15101 | b. 10 Nov 1915 | Ottawa, Carleton County, Ontario, Canada ![]() |
11 | ![]() | I8859 | b. 11 Jun 1914 | Arran Township, Bruce County, Ontario, Canada ![]() |
12 | ![]() | I38236 | ||
13 | ![]() | I37175 | ||
14 | ![]() | I9007 | b. Sep 1908 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
15 | ![]() | I11985 | ||
16 | ![]() | I11022 | ||
17 | ![]() | I13777 | ||
18 | ![]() | I24966 | ||
19 | ![]() | I2018 | b. 1912 | |
20 | ![]() | I30219 | b. 1892 | |
21 | ![]() | I29848 | b. Abt 1916 | Lanark County, Ontario, Canada ![]() |
22 | ![]() | I21816 | ||
23 | ![]() | I36975 | ||
24 | ![]() | I36540 | b. Dec 1891 | Sculcoates, East Yorkshire, England ![]() |
25 | ![]() | I29257 | ||
26 | ![]() | I41274 |
We make every effort to document our research. If you have something you would like to add, please contact us.