Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals NORA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I35921 | ||
2 | ![]() | I15320 | b. Jan 1871 | Center Township, Emmet County, Michigan, United States ![]() |
3 | ![]() | I29940 | ||
4 | ![]() | I26853 | ||
5 | ![]() | I5135 | ||
6 | ![]() | I5888 | b. 1906 | Manitoba, Canada ![]() |
7 | ![]() | I1866 | ||
8 | ![]() | I4869 | b. 1883 |
We make every effort to document our research. If you have something you would like to add, please contact us.