Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name equals NORMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3151 | ||
2 | ![]() | I36635 | ||
3 | ![]() | I14556 | b. 1908 | Manitoba, Canada ![]() |
4 | ![]() | I39833 | ||
5 | ![]() | I37270 | ||
6 | ![]() | I31854 | ||
7 | ![]() | I2038 | ||
8 | ![]() | I36855 | ||
9 | ![]() | I39882 | b. 21 Feb 1930 | |
10 | ![]() | I32303 | b. 25 Aug 1924 | |
11 | ![]() | I11802 |
We make every effort to document our research. If you have something you would like to add, please contact us.