Our Family's Journey Through Time
Matches 1 to 50 of 247 for First Name equals SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2774 | ||
2 | ![]() | I3454 | ||
3 | ![]() | I27557 | ||
4 | ![]() | I33879 | ||
5 | ![]() | I34175 | ||
6 | ![]() | I36860 | ||
7 | ![]() | I37334 | ||
8 | ![]() | I42760 | ||
9 | ![]() | I43149 | ||
10 | ![]() | I38480 | b. Abt 1772 | Ireland ![]() |
11 | ![]() | I35248 | b. abe 1788 | Ireland ![]() |
12 | ![]() | I40426 | b. Abt 1788 | Ireland ![]() |
13 | ![]() | I31097 | b. 1848 | Ontario, Canada ![]() |
14 | ![]() | I14581 | b. Abt 1861 | Belleville, Hastings County, Ontario, Canada ![]() |
15 | ![]() | I42953 | b. 1794 | Ballinamallard, County Fermanaugh, Ulster, Northern Ireland ![]() |
16 | ![]() | I14390 | ||
17 | ![]() | I34889 | b. 15 Oct 1858 | Welland, Lincoln County, Ontario, Canada ![]() |
18 | ![]() | I41419 | b. 1820 | |
19 | ![]() | I12387 | b. 11 Jan 1837 | Lanark County, Canada West ![]() |
20 | ![]() | I12349 | b. 1865 | |
21 | ![]() | I12337 | b. 1868 | |
22 | ![]() | I12343 | b. 1883 | |
23 | ![]() | I42525 | b. 1817 | |
24 | ![]() | I32048 | ||
25 | ![]() | I4498 | ||
26 | ![]() | I13218 | ||
27 | ![]() | I17615 | b. 1 Mar 1838 | Goulbourn Township, Carleton County, Canada West ![]() |
28 | ![]() | I20103 | b. 1849 | |
29 | ![]() | I21271 | b. Abt 1872 | |
30 | ![]() | I14896 | ||
31 | ![]() | I14840 | ||
32 | ![]() | I12242 | b. Feb 1840 | England ![]() |
33 | ![]() | I5659 | ||
34 | ![]() | I40565 | ||
35 | ![]() | I24478 | b. 1850 | |
36 | ![]() | I40116 | b. 1814 | |
37 | ![]() | I28071 | b. 2 Feb 1859 | Carryduff, County Down, Northern Ireland ![]() |
38 | ![]() | I41143 | b. 1818 | Franktown, Beckwith Township, Lanark County, Ontario, Canada ![]() |
39 | ![]() | I14285 | b. 1858 | |
40 | ![]() | I20925 | ||
41 | ![]() | I12478 | b. 1894 | |
42 | ![]() | I7092 | b. 22 Feb 1834 | Montague Township, Lanark County, Ontario, Canada ![]() |
43 | ![]() | I33726 | ||
44 | ![]() | I11379 | ||
45 | ![]() | I40509 | b. 1838 | |
46 | ![]() | I41689 | b. 1861 | |
47 | ![]() | I11311 | b. 6 Jul 1832 | Carleton Place, Lanark County, Canada West ![]() |
48 | ![]() | I39265 | b. 1833 | |
49 | ![]() | I19732 | b. 18 Dec 1877 | Glasgow, Lanarkshire, Scotland ![]() |
50 | ![]() | I7845 | b. 1827 | Norfolk County, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.