Our Family's Journey Through Time
Matches 1 to 50 of 61 for First Name equals WALTER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11994 | b. 25 May 1898 | |
2 | ![]() | I28787 | b. 5 Oct 1870 | |
3 | ![]() | I38440 | b. 16 Feb 1769 | Glencairn, Dumfries, Scotland ![]() |
4 | ![]() | I145 | b. 11 Jan 1843 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
5 | ![]() | I30010 | b. 8 Dec 1901 | Parry Sound, Ontario, Canada ![]() |
6 | ![]() | I13026 | ||
7 | ![]() | I39684 | b. 1893 | |
8 | ![]() | I18901 | ||
9 | ![]() | I9019 | b. 1 Jun 1900 | Pembroke, Renfrew County, Ontario, Canada ![]() |
10 | ![]() | I11936 | b. 12 Dec 1780 | Roxburghshire, Scotland ![]() |
11 | ![]() | I4822 | ||
12 | ![]() | I35800 | b. 1850 | |
13 | ![]() | I11422 | b. 17 May 1825 | Bennie's Corners, Ramsay Township, Lanark County, Ontario, Canada ![]() |
14 | ![]() | I39867 | b. 17 Dec 1855 | Ramsay Township, Lanark County, Canada West ![]() |
15 | ![]() | I31065 | b. 3 Jun 1887 | |
16 | ![]() | I28878 | b. 1867 | |
17 | ![]() | I8328 | b. Abt 1865 | Ontario, Canada ![]() |
18 | ![]() | I29411 | b. 1892 | |
19 | ![]() | I39443 | ||
20 | ![]() | I24538 | b. 1902 | |
21 | ![]() | I23354 | ||
22 | ![]() | I19231 | b. 11 Oct 1783 | Dumfries, Dumfries and Galloway, Dumfrieshire, Scotland ![]() |
23 | ![]() | I19233 | b. 4 Oct 1809 | Castleton, Roxburghshire, Scotland ![]() |
24 | ![]() | I6112 | b. 7 Oct 1839 | Lombardy, Leeds County, Upper Canada ![]() |
25 | ![]() | I7677 | b. 6 Nov 1866 | Almonte, Lanark County, Ontario, Canada ![]() |
26 | ![]() | I25513 | b. 5 Mar 1909 | Bruce Township, Bruce County, Ontario, Canada ![]() |
27 | ![]() | I8015 | b. Jun 1890 | |
28 | ![]() | I8494 | b. 19 Aug 1810 | Glasgow, Lanarkshire, Scotland ![]() |
29 | ![]() | I23148 | b. 1896 | Ontario, Canada ![]() |
30 | ![]() | I7741 | b. 1855 | |
31 | ![]() | I13948 | b. 1899 | |
32 | ![]() | I31661 | b. 1851 | Ontario, Canada ![]() |
33 | ![]() | I31863 | b. 1916 | Turriff, Hastings County, Ontario, Canada ![]() |
34 | ![]() | I19455 | b. 7 Sep 1718 | Incgnochland, New Monkland, Lanarkshire, Scotland ![]() |
35 | ![]() | I6570 | b. 11 Jan 1844 | Ontario, Canada ![]() |
36 | ![]() | I6574 | b. 30 Jun 1869 | Ontario, Canada ![]() |
37 | ![]() | I32281 | ||
38 | ![]() | I9511 | ||
39 | ![]() | I36107 | ||
40 | ![]() | I13314 | b. 1813 | County Wexford, Leinster Province, Ireland ![]() |
41 | ![]() | I9753 | ||
42 | ![]() | I9727 | b. 12 May 1805 | Saint Boswells, Roxburgh, Scotland ![]() |
43 | ![]() | I31018 | b. 1870 | |
44 | ![]() | I7724 | b. Abt 1899 | |
45 | ![]() | I7729 | b. Abt 1901 | |
46 | ![]() | I8908 | ||
47 | ![]() | I21829 | ||
48 | ![]() | I15749 | b. 15 May 1826 | Roxburghshire, Scotland ![]() |
49 | ![]() | I19155 | b. 21 Feb 1897 | Blandford-Blenheim Township, Oxford County, Ontario, Canada ![]() |
50 | ![]() | I9647 | b. 2 Aug 1897 | McDonald's Corners, Dalhousie Township, Lanark County, Ontario, Canada ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.