Our Family's Journey Through Time
Matches 1 to 22 of 22 for First Name equals WAYNE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13608 | ||
2 | ![]() | I23369 | ||
3 | ![]() | I24571 | ||
4 | ![]() | I43375 | ||
5 | ![]() | I26172 | ||
6 | ![]() | I32367 | ||
7 | ![]() | I10234 | ||
8 | ![]() | I21876 | ||
9 | ![]() | I10199 | ||
10 | ![]() | I36327 | ||
11 | ![]() | I27940 | ||
12 | ![]() | I40079 | ||
13 | ![]() | I22286 | ||
14 | ![]() | I35917 | ||
15 | ![]() | I13095 | ||
16 | ![]() | I28259 | ||
17 | ![]() | I21698 | ||
18 | ![]() | I17109 | ||
19 | ![]() | I27475 | ||
20 | ![]() | I27473 | b. 30 Apr 1948 | Ontario, Canada ![]() |
21 | ![]() | I21722 | ||
22 | ![]() | I24503 |
We make every effort to document our research. If you have something you would like to add, please contact us.