Our Family's Journey Through Time
Matches 1 to 17 of 17 for First Name equals WENDY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I40345 | ||
2 | ![]() | I24330 | ||
3 | ![]() | I42282 | ||
4 | ![]() | I18726 | ||
5 | ![]() | I43363 | ||
6 | ![]() | I21712 | ||
7 | ![]() | I16692 | ||
8 | ![]() | I29023 | ||
9 | ![]() | I13763 | ||
10 | ![]() | I31396 | ||
11 | ![]() | I32443 | ||
12 | ![]() | I3015 | b. 23 Mar 1970 | Arnprior, Renfrew County, Ontario, Canada ![]() |
13 | ![]() | I24324 | ||
14 | ![]() | I31432 | ||
15 | ![]() | I5387 | ||
16 | ![]() | I21333 | ||
17 | ![]() | I3832 |
We make every effort to document our research. If you have something you would like to add, please contact us.