Our Family's Journey Through Time
Matches 1 to 50 of 217 for First Name starts with RICHARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I40298 | b. 28 Aug 1914 | Kincardine, Bruce, Ontario, Canada ![]() |
2 | ![]() | I42707 | b. Jan 1860 | |
3 | ![]() | I33502 | ||
4 | ![]() | I30598 | ||
5 | ![]() | I32014 | b. 1838 | Wigan, Lancashire, England ![]() |
6 | ![]() | I34679 | b. 4 Dec 1915 | Ottawa, Carleton County, Ontario, Canada ![]() |
7 | ![]() | I4266 | b. 1874 | Carleton Place, Lanark County, Ontario, Canada ![]() |
8 | ![]() | I34007 | b. 6 Apr 1851 | Carleton Place, Lanark County, Canada West ![]() |
9 | ![]() | I33201 | b. 16 Nov 1800 | Rathdrum, County Wicklow, Ireland ![]() |
10 | ![]() | I20119 | b. 1810 | County Kilkenny, Leinster Province, Ireland ![]() |
11 | ![]() | I25089 | b. 1901 | Carleton County, Ontario, Canada ![]() |
12 | ![]() | I12553 | b. 1 Apr 1849 | Scotland ![]() |
13 | ![]() | I19031 | b. 1835 | Ontario, Canada ![]() |
14 | ![]() | I23956 | b. 18 Mar 1930 | Youngstown, Mahoning County, Ohio, United states ![]() |
15 | ![]() | I20391 | b. 1836 | Tipperary, County Tipperary, Munster, Ireland ![]() |
16 | ![]() | I42599 | b. 1857 | |
17 | ![]() | I28242 | b. 5 Sep 1816 | York, England ![]() |
18 | ![]() | I37033 | b. 1871 | |
19 | ![]() | I35738 | b. 13 Oct 1812 | Cronelea, Mullancuff Parish, Half Barony Shillelagh, County Wicklow, Ireland ![]() |
20 | ![]() | I16927 | b. 1824 | Lanark County, Canada West ![]() |
21 | ![]() | I11319 | b. 27 Dec 1842 | Scotch Corners, Beckwith Township, Lanark County, Ontario, Canada ![]() |
22 | ![]() | I20745 | b. 1861 | Ontario, Canada ![]() |
23 | ![]() | I32897 | b. 17 Apr 1817 | Ballinakill, Kings, Ireland ![]() |
24 | ![]() | I1820 | b. 25 Dec 1864 | Glen Tay, Bathurst Township, Lanark County, Ontario, Canada ![]() |
25 | ![]() | I39266 | b. 1837 | |
26 | ![]() | I20051 | b. 3 May 1891 | Lanark County, Ontario, Canada ![]() |
27 | ![]() | I32538 | b. 1 Jan 1863 | Ontario, Canada ![]() |
28 | ![]() | I20367 | b. 1 Aug 1808 | County Carlow, Leinster Province, Ireland ![]() |
29 | ![]() | I18104 | b. 31 Mar 1837 | Ramsay Township, Lanark County, Canada West ![]() |
30 | ![]() | I16585 | b. 20 Nov 1873 | Derrilyn, County Fermanagh, Ulster Province, Northern Ireland ![]() |
31 | ![]() | I39517 | ||
32 | ![]() | I22972 | ||
33 | ![]() | I8134 | b. Abt 1772 | Yorkshire, England ![]() |
34 | ![]() | I21915 | b. 25 Oct 1821 | Cripplegate, London, Greater London, England ![]() |
35 | ![]() | I6972 | b. 10 Dec 1874 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
36 | ![]() | I27605 | b. 1844 | |
37 | ![]() | I40241 | b. 23 Jun 1877 | Pine River, Huron-Kinloss, Bruce, Ontario, Canada ![]() |
38 | ![]() | I40521 | ||
39 | ![]() | I72 | b. Jan 1958 | Almonte, Lanark County, Ontario, Canada ![]() |
40 | ![]() | I26601 | b. 2 Jul 1900 | Parry Sound, Parry Sound District, Ontario, Canada ![]() |
41 | ![]() | I21211 | ||
42 | ![]() | I14127 | b. Abt 1863 | Ontario, Canada ![]() |
43 | ![]() | I13533 | b. 1783 | Castlecomer, County Kilkenny, Leinster Province, Ireland ![]() |
44 | ![]() | I40910 | b. 1903 | Nelson, Central Kootenay Regional District, British Columbia, Canada ![]() |
45 | ![]() | I23183 | b. 17 Feb 1874 | Pakenham Township, Lanark County, Canada West ![]() |
46 | ![]() | I23436 | b. Oct 1809 | Rathkeale, County Limerick, Ireland ![]() |
47 | ![]() | I26789 | b. Jul 1847 | Ramsay Township, Lanark County, Canada West ![]() |
48 | ![]() | I36575 | b. 1693 | |
49 | ![]() | I3794 | b. 3 May 1803 | Killarney, County Kilkenny, Ireland ![]() |
50 | ![]() | I29147 | b. 1856 |
We make every effort to document our research. If you have something you would like to add, please contact us.