Our Family's Journey Through Time
Matches 1 to 50 of 195 for First Name starts with SUSAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1383 | ||
2 | ![]() | I3440 | ||
3 | ![]() | I4551 | ||
4 | ![]() | I27941 | ||
5 | ![]() | I30484 | ||
6 | ![]() | I30951 | ||
7 | ![]() | I36824 | ||
8 | ![]() | I39431 | ||
9 | ![]() | I32141 | b. 1805 | Ireland ![]() |
10 | ![]() | I43256 | ||
11 | ![]() | I4561 | b. Oct 1873 | Ottawa, Carleton County, Ontario, Canada ![]() |
12 | ![]() | I6065 | b. 17 Jun 1901 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
13 | ![]() | I23420 | b. 7 Apr 1899 | Arnprior, Renfrew County, Ontario, Canada ![]() |
14 | ![]() | I7348 | b. 2 Aug 1840 | Almonte, Lanark County, Ontario, Canada ![]() |
15 | ![]() | I7689 | b. 2 Oct 1869 | Almonte, Lanark County, Ontario, Canada ![]() |
16 | ![]() | I3037 | ||
17 | ![]() | I34106 | ||
18 | ![]() | I4777 | ||
19 | ![]() | I32136 | ||
20 | ![]() | I1220 | ||
21 | ![]() | I18110 | b. 28 Nov 1869 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
22 | ![]() | I26613 | b. 1884 | |
23 | ![]() | I26555 | b. 3 Jan 1868 | Ontario, Canada ![]() |
24 | ![]() | I32627 | b. 1851 | Fitzroy Township, Carleton County, Ontario, Canada ![]() |
25 | ![]() | I17616 | b. 7 Apr 1840 | Goulbourn Township, Carleton County, Canada West ![]() |
26 | ![]() | I29627 | ||
27 | ![]() | I24084 | ||
28 | ![]() | I28550 | b. 1895 | |
29 | ![]() | I40634 | ||
30 | ![]() | I24719 | ||
31 | ![]() | I14102 | b. 1 Nov 1807 | |
32 | ![]() | I13325 | ||
33 | ![]() | I15931 | b. 30 May 1955 | Perth, Lanark County, Ontario, Canada ![]() |
34 | ![]() | I29716 | b. 28 Oct 1863 | Baildon, Metropolitan Borough of Bradford, West Yorkshire, England ![]() |
35 | ![]() | I30200 | b. 11 Jun 1851 | Ontario, Canada ![]() |
36 | ![]() | I983 | b. 8 Sep 1953 | New York, United States ![]() |
37 | ![]() | I35843 | ||
38 | ![]() | I30283 | b. 13 Aug 1947 | Ottawa, Carleton County, Ontario, Canada ![]() |
39 | ![]() | I20424 | b. 1865 | Lanark County, Ontario, Canada ![]() |
40 | ![]() | I4650 | b. 12 Mar 1863 | Perth, Lanark County, Ontario, Canada ![]() |
41 | ![]() | I43257 | ||
42 | ![]() | I43231 | b. 8 Jul 1908 | Leitchfield, Pontiac County, Quebec, Canada ![]() |
43 | ![]() | I13840 | b. 1883 | County Cork, Munster, Ireland ![]() |
44 | ![]() | I39773 | ||
45 | ![]() | I31757 | b. 3 Aug 1924 | |
46 | ![]() | I2392 | b. 17 Aug 1841 | Ramsay Township, Lanark County, Canada West ![]() |
47 | ![]() | I34268 | ||
48 | ![]() | I9838 | b. 1877 | Manitoba, Canada ![]() |
49 | ![]() | I39529 | ||
50 | ![]() | I14361 | b. 21 Mar 1843 | Ingersoll, Oxford County, Ontario, Canada ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.