Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals ALLISON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I29414 | ||
2 | ![]() | I8855 | b. 9 Jan 1904 | Southhampton Cemetery, Southhampton Village, Bruce County, Ontario, Canada ![]() |
3 | ![]() | I18148 | ||
4 | ![]() | I18928 | b. 1869 | England ![]() |
5 | ![]() | I38870 | b. 1825 | Scotland ![]() |
6 | ![]() | I23647 | b. 1862 | |
7 | ![]() | I29418 | ||
8 | ![]() | I23646 | b. 22 Aug 1865 | Pakenham Township, Lanark County, Ontario, Canada ![]() |
9 | ![]() | I23420 | b. 7 Apr 1899 | Arnprior, Renfrew County, Ontario, Canada ![]() |
10 | ![]() | I29417 | ||
11 | ![]() | I29415 | ||
12 | ![]() | I24802 |
We make every effort to document our research. If you have something you would like to add, please contact us.