Our Family's Journey Through Time
Matches 1 to 42 of 42 for Last Name equals ARGUE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5208 | ||
2 | ![]() | I19323 | b. 20 Jun 1873 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
3 | ![]() | I19319 | b. 1868 | |
4 | ![]() | I19730 | ||
5 | ![]() | I3796 | b. 1 Jul 1848 | Goulbourn Township, Carleton County, Canada West ![]() |
6 | ![]() | I19315 | b. 1807 | County Cavan, Ireland ![]() |
7 | ![]() | I30089 | b. 1862 | |
8 | ![]() | I5203 | ||
9 | ![]() | I42869 | b. 7 Jun 1889 | Ottawa, Carleton County, Ontario, Canada ![]() |
10 | ![]() | I3797 | b. 16 Feb 1884 | |
11 | ![]() | I19727 | b. 1773 | County Cavan, Ireland ![]() |
12 | ![]() | I30086 | b. 27 Sep 1884 | Huntley Township, Carleton County, Ontario, Canada ![]() |
13 | ![]() | I42863 | b. 23 Mar 1876 | Russell, Prescott and Russell United Counties, Ontario, Canada ![]() |
14 | ![]() | I19321 | b. 8 Aug 1874 | Carleton County, Ontario, Canada ![]() |
15 | ![]() | I42872 | b. 1891 | |
16 | ![]() | I41307 | b. 6 Sep 1878 | Russell, Prescott and Russell United Counties, Ontario, Canada ![]() |
17 | ![]() | I25075 | ||
18 | ![]() | I40362 | b. 24 Aug 1855 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
19 | ![]() | I13696 | b. 1811 | County Cavan, Ireland ![]() |
20 | ![]() | I19731 | ||
21 | ![]() | I30088 | b. 1861 | |
22 | ![]() | I24916 | b. 30 Dec 1886 | Ottawa, Carleton County, Ontario, Canada ![]() |
23 | ![]() | I24917 | b. 2 Oct 1873 | Russell Township, Russell County, Ontario, Canada ![]() |
24 | ![]() | I3798 | b. 2 Dec 1887 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
25 | ![]() | I28573 | b. 1835 | Goulbourn Township, Carleton County, Canada West ![]() |
26 | ![]() | I30090 | b. 1866 | Ontario, Canada ![]() |
27 | ![]() | I8703 | b. 13 Feb 1859 | Russell Township, Russell County, Ontario, Canada ![]() |
28 | ![]() | I38132 | b. 31 Jul 1863 | Russell, Prescott and Russell United Counties, Ontario, Canada ![]() |
29 | ![]() | I5207 | ||
30 | ![]() | I9011 | ||
31 | ![]() | I19726 | b. 1810 | County Cavan, Ireland ![]() |
32 | ![]() | I25076 | ||
33 | ![]() | I38131 | ||
34 | ![]() | I35303 | ||
35 | ![]() | I5201 | ||
36 | ![]() | I26843 | b. 1850 | Ontario, Canada ![]() |
37 | ![]() | I24860 | b. 1831 | Stittsville, Goulbourn Township, Carleton County, Ontario, Canada ![]() |
38 | ![]() | I14853 | b. 29 Oct 1914 | March Township, Carleton County, Ontario, Canada ![]() |
39 | ![]() | I5200 | b. 7 Dec 1909 | Carleton County, Ontario, Canada ![]() |
40 | ![]() | I19729 | ||
41 | ![]() | I42865 | b. 27 Jan 1855 | Russell, Prescott and Russell United Counties, Ontario, Canada ![]() |
42 | ![]() | I19317 | b. Nov 1838 | Goulbourn Township, Carleton County, Canada West ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.