Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals BANNING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19051 | b. 16 Jan 1866 | Clayton Village, Ramsay Township, Lanark County, Ontario, Canada ![]() |
2 | ![]() | I42333 | b. 23 Feb 1879 | Arnprior, Renfrew County, Ontario, Canada ![]() |
3 | ![]() | I19050 | b. 20 Oct 1871 | Lanark County, Ontario, Canada ![]() |
4 | ![]() | I19046 | b. Feb 1863 | Clayton Village, Ramsay Township, Lanark County, Ontario, Canada ![]() |
5 | ![]() | I42327 | b. 10 Apr 1867 | Arnprior, Renfrew County, Ontario, Canada ![]() |
6 | ![]() | I19049 | ||
7 | ![]() | I14745 | b. 8 Dec 1837 | Lachute, Argenteuil, Quebec, Canada ![]() |
8 | ![]() | I19048 | b. 7 Oct 1893 | Lanark County, Ontario, Canada ![]() |
9 | ![]() | I1834 | b. 13 Dec 1869 | Clayton Village, Ramsay Township, Lanark County, Ontario, Canada ![]() |
10 | ![]() | I42331 | b. 1847 |
We make every effort to document our research. If you have something you would like to add, please contact us.