Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals BRENNAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2056 | ||
2 | ![]() | I35015 | b. 6 Dec 1905 | Arnprior, Renfrew County, Ontario, Canada ![]() |
3 | ![]() | I19621 | ||
4 | ![]() | I2051 | b. 1901 | |
5 | ![]() | I2053 | b. Dec 1902 | |
6 | ![]() | I34853 | ||
7 | ![]() | I39236 | ||
8 | ![]() | I2054 | ||
9 | ![]() | I1821 | b. 22 Sep 1885 | Toronto, York County, Ontario, Canada ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.