Our Family's Journey Through Time
Matches 1 to 22 of 22 for Last Name equals BUCHANAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I23123 | b. 15 Feb 1915 | Toronto, York County, Ontario, Canada ![]() |
2 | ![]() | I18427 | ||
3 | ![]() | I37961 | ||
4 | ![]() | I38247 | b. 1863 | |
5 | ![]() | I34744 | b. 1761 | Coupar Angus, Perth and Kinross, Scotland ![]() |
6 | ![]() | I23124 | b. 1918 | Toronto, York County, Ontario, Canada ![]() |
7 | ![]() | I38246 | b. 1860 | |
8 | ![]() | I18429 | ||
9 | ![]() | I24273 | b. 6 Jul 1888 | Beachburg, Renfrew County, Ontario, Canada ![]() |
10 | ![]() | I7254 | b. 27 Oct 1850 | Westmeath, Renfrew County, Ontario, Canada ![]() |
11 | ![]() | I16010 | ||
12 | ![]() | I25067 | b. 11 Feb 1848 | |
13 | ![]() | I23795 | ||
14 | ![]() | I38245 | b. 1852 | |
15 | ![]() | I38248 | b. 1866 | |
16 | ![]() | I42273 | b. 1833 | |
17 | ![]() | I33917 | b. 1835 | Bannockburn, Stirlingshire, Scotland ![]() |
18 | ![]() | I34743 | b. Jun 1804 | Strathkinness, Fife, Scotland ![]() |
19 | ![]() | I42272 | b. 19 Jan 1871 | Maberly, Tay Valley Township, Lanark County, Ontario, Canada ![]() |
20 | ![]() | I23099 | b. 31 Jan 1881 | Orillia, Simcoe County, Ontario, Canada ![]() |
21 | ![]() | I33918 | b. Jun 1871 | Utica, Oneida County, New York, United States ![]() |
22 | ![]() | I18426 | b. 1920 |
We make every effort to document our research. If you have something you would like to add, please contact us.