Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals BURGESS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I30762 | ||
2 | ![]() | I9033 | ||
3 | ![]() | I22983 | b. 1917 | |
4 | ![]() | I28097 | b. 25 Feb 1928 | Saintfield Parish, County Down, Northern Ireland ![]() |
5 | ![]() | I22508 | b. 8 May 1856 | Ontario, Canada ![]() |
6 | ![]() | I10419 | b. Abt 1806 | |
7 | ![]() | I10186 | ||
8 | ![]() | I28824 | ||
9 | ![]() | I27153 | b. 1886 | Canada ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.