Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals CALDER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I24165 | ||
2 | ![]() | I22305 | b. 4 Oct 1905 | |
3 | ![]() | I893 | ||
4 | ![]() | I25041 | ||
5 | ![]() | I892 | ||
6 | ![]() | I22040 | b. 1871 | Tennessee, United States ![]() |
7 | ![]() | I25040 | ||
8 | ![]() | I22306 | b. 8 Aug 1907 |
We make every effort to document our research. If you have something you would like to add, please contact us.