Our Family's Journey Through Time
Matches 1 to 45 of 45 for Last Name equals CAMELON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9351 | b. 1853 | Darling Township, Lanark County, Canada West ![]() |
2 | ![]() | I24455 | b. 1853 | Darling Township, Lanark County, Canada West ![]() |
3 | ![]() | I30168 | b. 1893 | |
4 | ![]() | I9350 | b. 12 Dec 1878 | Darling Township, Lanark County, Ontario, Canada ![]() |
5 | ![]() | I29680 | b. 15 Apr 1858 | |
6 | ![]() | I10747 | b. 1885 | Halls Mills, Darling Township, Lanark County, Ontario, Canada ![]() |
7 | ![]() | I32636 | b. 2 Feb 1895 | Woodlawn, Carleton County, Ontario, Canada ![]() |
8 | ![]() | I24457 | b. 1859 | Darling Township, Lanark County, Canada West ![]() |
9 | ![]() | I30169 | b. 1918 | |
10 | ![]() | I24459 | b. 1863 | Darling Township, Lanark County, Canada West ![]() |
11 | ![]() | I33106 | ||
12 | ![]() | I1791 | ||
13 | ![]() | I32234 | b. 28 Oct 1829 | Johnstone, Paisley Abbey, Renfrewshire Scotland ![]() |
14 | ![]() | I1176 | b. 1856 | Ontario, Canada ![]() |
15 | ![]() | I42176 | b. 1870 | Ontario, Canada ![]() |
16 | ![]() | I39919 | b. 1887 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
17 | ![]() | I15339 | b. 1922 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
18 | ![]() | I27588 | b. 9 Mar 1884 | Ontario, Canada ![]() |
19 | ![]() | I20142 | ||
20 | ![]() | I42172 | b. 1862 | Ontario, Canada ![]() |
21 | ![]() | I24475 | b. 1897 | |
22 | ![]() | I42887 | ||
23 | ![]() | I24456 | b. 1857 | Darling Township, Lanark County, Canada West ![]() |
24 | ![]() | I42170 | b. 1855 | Ontario, Canada ![]() |
25 | ![]() | I24460 | b. 1868 | Darling Township, Lanark County, Ontario, Canada ![]() |
26 | ![]() | I24462 | b. 9 Mar 1863 | Darling Township, Lanark County, Ontario, Canada ![]() |
27 | ![]() | I32637 | ||
28 | ![]() | I15574 | b. 1 Sep 1824 | Kilbarchan, Renfrewshire, Scotland ![]() |
29 | ![]() | I1199 | b. Abt 1857 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
30 | ![]() | I42171 | b. 1857 | Ontario, Canada ![]() |
31 | ![]() | I1175 | b. 1882 | Darling Township, Lanark County, Ontario, Canada ![]() |
32 | ![]() | I20141 | b. 1917 | |
33 | ![]() | I20143 | ||
34 | ![]() | I41946 | ||
35 | ![]() | I24458 | b. 1861 | Darling Township, Lanark County, Canada West ![]() |
36 | ![]() | I42173 | b. 1866 | Ontario, Canada ![]() |
37 | ![]() | I42175 | b. 1869 | Ontario, Canada ![]() |
38 | ![]() | I42169 | b. 1853 | Ontario, Canada ![]() |
39 | ![]() | I24461 | b. 14 Oct 1870 | Darling Township, Lanark County, Ontario, Canada ![]() |
40 | ![]() | I9623 | b. 1890 | Canada ![]() |
41 | ![]() | I42174 | b. 1867 | Ontario, Canada ![]() |
42 | ![]() | I11471 | b. 14 Oct 1935 | Almonte, Lanark County, Ontario, Canada ![]() |
43 | ![]() | I33632 | b. 29 Mar 1801 | Johnstone, Abbey Parish, Paisley, Renfrewshire Scotland ![]() |
44 | ![]() | I42168 | b. 1851 | Ontario, Canada ![]() |
45 | ![]() | I9234 | b. 9 Sep 1850 | Darling Township, Lanark County, Canada West ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.