Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals CARTER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I35490 | ||
2 | ![]() | I35945 | b. 1941 | |
3 | ![]() | I42744 | b. 10 Sep 1907 | Vancouver, Greater Vancouver Regional District, British Columbia, Canada ![]() |
4 | ![]() | I42847 | b. 1824 | |
5 | ![]() | I22033 | b. 4 May 1847 | Moore Centre, Moore Township, Lambton County, Ontario, Canada ![]() |
6 | ![]() | I30972 | b. 1877 | |
7 | ![]() | I11967 | b. 31 May 1922 | Sunderland, County durham, England ![]() |
8 | ![]() | I42846 | b. 6 Jan 1867 | Almonte, Lanark County, Ontario, Canada ![]() |
9 | ![]() | I22034 |
We make every effort to document our research. If you have something you would like to add, please contact us.