Our Family's Journey Through Time
Matches 1 to 26 of 26 for Last Name equals CLARKE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I24741 | b. 1912 | |
2 | ![]() | I33395 | ||
3 | ![]() | I7261 | ||
4 | ![]() | I29342 | b. 15 Mar 1914 | |
5 | ![]() | I28193 | ||
6 | ![]() | I35004 | b. 1856 | |
7 | ![]() | I12885 | b. Abt 1830 | Ontario, Canada ![]() |
8 | ![]() | I35002 | b. 1844 | |
9 | ![]() | I4091 | b. 1890 | Wilberforce Township, Renfrew County, Ontario, Canada ![]() |
10 | ![]() | I34998 | b. 17 Jan 1777 | County Calway, Ireland ![]() |
11 | ![]() | I35003 | b. 1845 | |
12 | ![]() | I10793 | b. 28 Oct 1919 | Ottawa, Carleton County, Ontario, Canada ![]() |
13 | ![]() | I24197 | b. 1816 | |
14 | ![]() | I33406 | ||
15 | ![]() | I25093 | b. 1908 | England ![]() |
16 | ![]() | I33396 | b. 23 Aug 1910 | South Africa ![]() |
17 | ![]() | I35005 | b. 1 May 1816 | County Tipperary, Munster, Ireland ![]() |
18 | ![]() | I42326 | b. Abt 1828 | Scotland ![]() |
19 | ![]() | I33187 | ||
20 | ![]() | I33397 | b. 1912 | South Africa ![]() |
21 | ![]() | I35000 | ||
22 | ![]() | I22627 | ||
23 | ![]() | I7277 | ||
24 | ![]() | I14102 | b. 1 Nov 1807 | |
25 | ![]() | I24689 | ||
26 | ![]() | I33394 | b. 15 Oct 1857 | Killymeal, Dungannon, County Tyrone, Northern Ireland ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.