Our Family's Journey Through Time
Matches 1 to 50 of 73 for Last Name equals CRAWFORD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I29274 | ||
2 | ![]() | I6160 | b. Jun 1784 | Belfast, County Antrim, Northern Ireland ![]() |
3 | ![]() | I41037 | b. 6 Nov 1841 | Pike Twp, Coshocton, Ohio, United States ![]() |
4 | ![]() | I41034 | b. 20 Jan 1836 | Coshocton, Coshocton County, Ohio, United States ![]() |
5 | ![]() | I39173 | b. 13 Aug 1908 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
6 | ![]() | I41953 | ||
7 | ![]() | I41954 | ||
8 | ![]() | I41955 | ||
9 | ![]() | I24540 | b. 1908 | |
10 | ![]() | I33941 | b. 10 Oct 1908 | |
11 | ![]() | I5920 | ||
12 | ![]() | I33943 | b. 20 Aug 1892 | Huntley Township, Carleton County, Ontario, Canada ![]() |
13 | ![]() | I41027 | b. 1853 | |
14 | ![]() | I19169 | b. 1867 | |
15 | ![]() | I33945 | b. 2 Jan 1922 | Huntley Township, Carleton County, Ontario, Canada ![]() |
16 | ![]() | I6154 | b. 20 Aug 1899 | |
17 | ![]() | I19928 | b. 14 Jul 1919 | Smiths Falls, Lanark County, Ontario, Canada ![]() |
18 | ![]() | I39726 | b. 1929 | |
19 | ![]() | I41113 | ||
20 | ![]() | I28149 | b. 1888 | |
21 | ![]() | I33944 | b. 27 Feb 1874 | Huntley Township, Carleton County, Ontario, Canada ![]() |
22 | ![]() | I41038 | b. 9 Jun 1845 | Ohio, United States ![]() |
23 | ![]() | I14576 | b. 1765 | Downpatrick, Newry, Mourne and Down, County Down, Northern Ireland ![]() |
24 | ![]() | I11811 | b. 1933 | |
25 | ![]() | I39172 | b. 29 Apr 1906 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
26 | ![]() | I15149 | ||
27 | ![]() | I36361 | b. 10 Feb 1894 | Almonte, Lanark County, Ontario, Canada ![]() |
28 | ![]() | I14219 | b. 1 Jan 1871 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
29 | ![]() | I17443 | b. 10 Aug 1930 | Carleton Place, Lanark County, Ontario, Canada ![]() |
30 | ![]() | I24787 | b. 6 Sep 1915 | |
31 | ![]() | I18736 | b. 14 Jul 1895 | Darling Township, Lanark County, Ontario, Canada ![]() |
32 | ![]() | I36794 | b. 1912 | |
33 | ![]() | I41035 | b. 8 Jan 1840 | Coshocton, Coshocton County, Ohio, United States ![]() |
34 | ![]() | I28148 | b. 1886 | |
35 | ![]() | I19890 | ||
36 | ![]() | I41033 | b. 17 Apr 1806 | Castleforward, County Donegal, Ireland ![]() |
37 | ![]() | I1168 | b. 2 Jun 1824 | Largs, North Ayrshire, Scotland ![]() |
38 | ![]() | I39176 | b. 13 Nov 1833 | County Down, Northern Ireland ![]() |
39 | ![]() | I6155 | b. 5 Nov 1862 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
40 | ![]() | I28273 | b. 1923 | Carleton Place, Lanark County, Ontario, Canada ![]() |
41 | ![]() | I6061 | b. 1887 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
42 | ![]() | I41039 | b. 11 Nov 1847 | Ohio, United States ![]() |
43 | ![]() | I6654 | ||
44 | ![]() | I1891 | ||
45 | ![]() | I19545 | ||
46 | ![]() | I14218 | b. 4 Feb 1900 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
47 | ![]() | I6733 | b. 1842 | |
48 | ![]() | I28630 | b. 1868 | |
49 | ![]() | I32543 | b. 1905 | |
50 | ![]() | I29089 | b. 1911 |
We make every effort to document our research. If you have something you would like to add, please contact us.