Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals CRUX
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I28054 | ||
2 | ![]() | I28052 | ||
3 | ![]() | I28049 | ||
4 | ![]() | I28048 | b. 4 May 1905 | York County, Ontario, Canada ![]() |
5 | ![]() | I28050 | ||
6 | ![]() | I28051 | b. 13 May 1925 | Mimico, Etobicoke, Ontario, Canada ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.