Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals EMERSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I36031 | ||
2 | ![]() | I2810 | ||
3 | ![]() | I42090 | b. 6 Jul 1906 | England ![]() |
4 | ![]() | I41014 | b. 27 Dec 1884 | Kansas, United States ![]() |
5 | ![]() | I2808 | b. 26 Jul 1943 | Montreal, Montreal Region, Quebec, Canada ![]() |
6 | ![]() | I2809 |
We make every effort to document our research. If you have something you would like to add, please contact us.