Our Family's Journey Through Time
Matches 1 to 35 of 35 for Last Name equals FEATHERSTONE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17548 | b. 1753 | Danby Parish, Yorkshire, England ![]() |
2 | ![]() | I5401 | ||
3 | ![]() | I25120 | ||
4 | ![]() | I30124 | b. 1870 | Ontario, Canada ![]() |
5 | ![]() | I25119 | ||
6 | ![]() | I5662 | b. 1919 | |
7 | ![]() | I9339 | ||
8 | ![]() | I25117 | b. 1924 | |
9 | ![]() | I41248 | b. Jul 1905 | |
10 | ![]() | I30126 | b. 1873 | Munster, Goulbourn Township, Carleton County, Ontario, Canada ![]() |
11 | ![]() | I30128 | b. 1879 | Ontario, Canada ![]() |
12 | ![]() | I25118 | ||
13 | ![]() | I30125 | b. 25 Apr 1882 | |
14 | ![]() | I10079 | b. 1863 | |
15 | ![]() | I5398 | b. 24 Aug 1921 | |
16 | ![]() | I25121 | ||
17 | ![]() | I5638 | b. Oct 1843 | |
18 | ![]() | I5605 | b. 17 Apr 1888 | |
19 | ![]() | I30119 | b. 1834 | Goulbourn Township, Carleton County, Canada West ![]() |
20 | ![]() | I41246 | b. 5 Sep 1890 | Munster, Goulbourn Township, Carleton County, Ontario, Canada ![]() |
21 | ![]() | I5399 | b. 1886 | |
22 | ![]() | I5402 | ||
23 | ![]() | I5405 | ||
24 | ![]() | I41247 | b. 1890 | |
25 | ![]() | I8675 | b. 1925 | |
26 | ![]() | I30118 | b. 1868 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
27 | ![]() | I9340 | ||
28 | ![]() | I27338 | b. 17 Mar 1761 | Fryup, England ![]() |
29 | ![]() | I5404 | ||
30 | ![]() | I5743 | b. 1922 | |
31 | ![]() | I17555 | b. 1635 | Cawood, Yorkshire, England ![]() |
32 | ![]() | I17553 | b. Jan 1664/65 | Cawood, Yorkshire, England ![]() |
33 | ![]() | I17551 | b. 30 Jan 1699/00 | Cawood, Yorkshire, England ![]() |
34 | ![]() | I17549 | b. 1712 | Danby Parish, Yorkshire, England ![]() |
35 | ![]() | I41240 | b. 24 Sep 1860 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.