Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals GEMMELL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11391 | b. 1734 | New Cumnock, Ayrshire, Scotland ![]() |
2 | ![]() | I32740 | ||
3 | ![]() | I18043 | b. 1790 | |
4 | ![]() | I41509 | b. 23 Mar 1851 | Perth, Lanark County, Canada West ![]() |
5 | ![]() | I19789 | b. 2 Jul 1789 | Neilston, East Renfrewshire, Scotland ![]() |
6 | ![]() | I11392 | b. | New Cumnock, Ayrshire, Scotland ![]() |
7 | ![]() | I14731 | b. 1855 |
We make every effort to document our research. If you have something you would like to add, please contact us.