Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals GILLAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I39052 | b. 1934 | |
2 | ![]() | I32289 | ||
3 | ![]() | I35479 | b. 1782 | Cloonageeher, County Longford, Ireland ![]() |
4 | ![]() | I39050 | b. 1896 | |
5 | ![]() | I39049 | b. 18 Aug 1935 | Fitzroy Harbour, Fitzroy Township, Carleton County, Ontario, Canada ![]() |
6 | ![]() | I39054 | b. 9 Aug 1963 | |
7 | ![]() | I25905 | b. 11 Nov 1860 | Fitzroy Township, Carleton County, Ontario, Canada ![]() |
8 | ![]() | I39055 | b. 1969 |
We make every effort to document our research. If you have something you would like to add, please contact us.