Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals HAGGART
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I22486 | b. 1870 | |
2 | ![]() | I4233 | b. 24 Nov 1902 | Spring Creek, Loring, Ontario, Canada ![]() |
3 | ![]() | I30977 | b. 21 Jan 1900 | |
4 | ![]() | I31759 | ||
5 | ![]() | I4231 | b. 5 Aug 1898 | Parry Sound, Parry Sound District, Ontario, Canada ![]() |
6 | ![]() | I26876 | b. 1897 |
We make every effort to document our research. If you have something you would like to add, please contact us.