Our Family's Journey Through Time
Name | Iva Myrtle Lackie | |
Birth | 6 Jul 1923 | |
|
||
Gender | Female | |
_HASHTAG | DNA - Paternal Connection | |
|
||
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 19 Aug 1981 | |
|
||
Person ID | I4691 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 25 Mar 2022 |
Father | Thomas Walter Lackey, b. 5 Nov 1896 d. 29 Mar 1969 (Age 72 years) | |
Mother | Lila Salter, b. 5 May 1901 d. Yes, date unknown | |
Marriage | 21 Jun 1922 | |
|
||
Family ID | F1646 | Group Sheet | Family Chart |
Family | Langtry | |||
Children |
|
|||
Family ID | F3358 | Group Sheet | Family Chart | ||
Last Modified | 25 Mar 2022 |
We make every effort to document our research. If you have something you would like to add, please contact us.