Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals MANION
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I24747 | ||
2 | ![]() | I19673 | b. 20 Mar 1890 | Perth County, Ontario, Canada ![]() |
3 | ![]() | I27133 | ||
4 | ![]() | I19667 | b. Sep 1901 | Streetsville, Peel County, Ontario, Canada ![]() |
5 | ![]() | I19665 | b. 1 Nov 1852 | Perth County, Ontario, Canada ![]() |
6 | ![]() | I19664 | b. 14 Aug 1896 | Bathurst Township, Lanark County, Ontario, Canada ![]() |
7 | ![]() | I1825 | b. 23 Feb 1893 | |
8 | ![]() | I36208 | ||
9 | ![]() | I19672 | b. 13 Sep 1886 |
We make every effort to document our research. If you have something you would like to add, please contact us.