Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals MCANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I35311 | b. 1864 | |
2 | ![]() | I35312 | b. 1867 | |
3 | ![]() | I35313 | b. 1 May 1868 | Smiths Falls, Lanark County, Ontario, Canada ![]() |
4 | ![]() | I4402 | b. 1853 | Smiths Falls, Lanark County, Ontario, Canada ![]() |
5 | ![]() | I35314 | b. 1868 | |
6 | ![]() | I35309 | b. Aug 1826 | Belfast, County Antrim, Northern Ireland ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.