Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals NAIRN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12997 | b. 1793 | Scotland ![]() |
2 | ![]() | I12554 | b. 8 Feb 1854 | Dalhousie Township, Lanark County, Canada West ![]() |
3 | ![]() | I29616 | ||
4 | ![]() | I10877 | ||
5 | ![]() | I42752 | b. 3 Mar 1814 | Paisley, Renfrewshire, Scotland ![]() |
6 | ![]() | I12055 | b. 22 May 1846 | Dalhousie Township, Lanark County, Canada West ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.