Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals O'KEEFE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I42826 | b. 15 Aug 1886 | Huntley Township, Carleton County, Ontario, Canada ![]() |
2 | ![]() | I27271 | b. 1859 | Ontario, Canada ![]() |
3 | ![]() | I39372 | b. 1914 | |
4 | ![]() | I15397 | b. 5 Jun 1912 | Ontario, Canada ![]() |
5 | ![]() | I27267 | ||
6 | ![]() | I27268 | b. 1866 | Ontario, Canada ![]() |
7 | ![]() | I42825 | b. 1851 | Ireland ![]() |
8 | ![]() | I15740 | b. Aug 1826 | Ireland ![]() |
9 | ![]() | I27273 | ||
10 | ![]() | I27270 |
We make every effort to document our research. If you have something you would like to add, please contact us.