Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals OSTROM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15680 | ||
2 | ![]() | I28419 | ||
3 | ![]() | I28420 | ||
4 | ![]() | I16216 | b. 27 Feb 18941894 | Vallen, Nordmaling, Vasterbotten, Sverige ![]() |
5 | ![]() | I38493 | ||
6 | ![]() | I1151 | b. 8 Jun 1927 | Port Arthur, Thunder Bay District, Ontario, Canada ![]() |
7 | ![]() | I38492 |
We make every effort to document our research. If you have something you would like to add, please contact us.