Our Family's Journey Through Time
Matches 1 to 15 of 15 for Last Name equals SEYMOUR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17107 | ||
2 | ![]() | I19691 | b. 1877 | |
3 | ![]() | I22979 | b. | Ireland ![]() |
4 | ![]() | I30575 | b. 1869 | Ontario, Canada ![]() |
5 | ![]() | I38951 | ||
6 | ![]() | I28690 | ||
7 | ![]() | I30355 | ||
8 | ![]() | I30578 | b. 20 May 1860 | |
9 | ![]() | I32382 | ||
10 | ![]() | I32383 | ||
11 | ![]() | I32381 | ||
12 | ![]() | I30576 | b. Sep 1831 | County Armagh, Northern Ireland ![]() |
13 | ![]() | I1668 | b. 6 Aug 1884 | Winnipeg, Greater Winnipeg, Manitoba, Canada ![]() |
14 | ![]() | I17108 | ||
15 | ![]() | I17109 |
We make every effort to document our research. If you have something you would like to add, please contact us.