Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals TARLETON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I24091 | ||
2 | ![]() | I24087 | b. Oct 1854 | |
3 | ![]() | I24089 | ||
4 | ![]() | I24092 | b. 11 Jul 1881 | Waxhaw, North Carolina, United States ![]() |
5 | ![]() | I24086 | b. 1825 | Anson, North Carolina, United States ![]() |
6 | ![]() | I24093 | b. 18 Aug 1881 | North Carolina, United States ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.