Our Family's Journey Through Time
Matches 1 to 25 of 25 for Last Name equals TENNANT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9932 | ||
2 | ![]() | I25967 | b. 1785 | |
3 | ![]() | I25926 | b. 1801 | Ireland ![]() |
4 | ![]() | I32507 | b. 1853 | |
5 | ![]() | I43576 | b. 30 May 1881 | Leeds and Grenville United Counties, Ontario, Canada ![]() |
6 | ![]() | I12111 | b. 24 Jun 1887 | Carson City, Montcalm County, Michigan, United States ![]() |
7 | ![]() | I25968 | b. 1789 | |
8 | ![]() | I12479 | b. 10 May 1891 | Lanark County, Ontario, Canada ![]() |
9 | ![]() | I12103 | b. 1797 | County Carlow, Leinster Province, Ireland ![]() |
10 | ![]() | I12105 | b. 20 Jul 1831 | Ontario, Canada ![]() |
11 | ![]() | I38981 | b. 1879 | |
12 | ![]() | I12108 | b. 27 Jun 1877 | Carson City, Montcalm County, Michigan, United States ![]() |
13 | ![]() | I25965 | b. 1812 | |
14 | ![]() | I2851 | b. 1839 | Lanark Township, Lanark County, Canada West ![]() |
15 | ![]() | I25971 | b. 1801 | |
16 | ![]() | I12107 | b. Jun 1865 | Wingham, Morris-Turnberry Township, Huron County, Ontario, Canada ![]() |
17 | ![]() | I33929 | b. 1867 | |
18 | ![]() | I21030 | b. 1908 | |
19 | ![]() | I25969 | b. 1795 | |
20 | ![]() | I25973 | b. 1807 | |
21 | ![]() | I25963 | b. 1755 | Aghade Parish, County Carlow, Leinster, Ireland ![]() |
22 | ![]() | I25966 | b. 1785 | |
23 | ![]() | I25972 | b. 1804 | |
24 | ![]() | I25974 | b. 1808 | |
25 | ![]() | I12110 | b. 12 Jun 1880 | Carson City, Montcalm County, Michigan, United States ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.