Our Family's Journey Through Time
Matches 1 to 32 of 32 for Last Name equals THOMSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9535 | b. 23 Aug 1778 | Dalserf, Lanarkshire, Scotland ![]() |
2 | ![]() | I30522 | b. 1766 | |
3 | ![]() | I11113 | ||
4 | ![]() | I13132 | ||
5 | ![]() | I88 | b. 18 May 1920 | Almonte, Lanark County, Ontario, Canada ![]() |
6 | ![]() | I13131 | b. 1914 | |
7 | ![]() | I90 | b. 1875 | Portage-du Fort, Outaouais Region, Quebec, Canada ![]() |
8 | ![]() | I35394 | b. 4 Sep 1924 | |
9 | ![]() | I11114 | ||
10 | ![]() | I41852 | b. 15 Jan 1794 | Kingston, Frontenac County, Canada West ![]() |
11 | ![]() | I38345 | b. 1912 | |
12 | ![]() | I41850 | b. 17 Mar 1816 | York County, Ontario, Canada ![]() |
13 | ![]() | I30444 | b. 18 Nov 1884 | Portage la Prairie, Portage la Prairie Census Division, Manitoba, Canada ![]() |
14 | ![]() | I121 | b. 27 Aug 1972 | |
15 | ![]() | I41856 | b. 1836 | |
16 | ![]() | I13133 | ||
17 | ![]() | I11116 | ||
18 | ![]() | I423 | ||
19 | ![]() | I20150 | b. 24 Nov 1767 | Kinross, Perth and Kinross, Scotland ![]() |
20 | ![]() | I92 | b. 24 Dec 1841 | St. John, New Brunswick, Canada ![]() |
21 | ![]() | I127 | b. 28 Dec 1951 | Almonte, Lanark County, Ontario, Canada ![]() |
22 | ![]() | I2194 | b. 27 Aug 1893 | Montreal, Montreal Region, Quebec, Canada ![]() |
23 | ![]() | I41775 | b. 1736 | East Kilbride, Lanarkshire, Scotland ![]() |
24 | ![]() | I43503 | b. 1799 | Paisley, Renfrewshire, Scotland ![]() |
25 | ![]() | I34364 | ||
26 | ![]() | I20151 | b. 1740 | Perthshire, Scotland ![]() |
27 | ![]() | I132 | b. 26 Jun 1954 | Oakville, Halton Regional Municipality, Ontario, Canada ![]() |
28 | ![]() | I7748 | b. 1805 | County Mayo, Connacht Province, Mayo, Ireland ![]() |
29 | ![]() | I11115 | ||
30 | ![]() | I11112 | ||
31 | ![]() | I41830 | ||
32 | ![]() | I30061 |
We make every effort to document our research. If you have something you would like to add, please contact us.